Scroll the below table left/right to see the full data.
  Record DEC MD TF F FF-DF
Class Name W L T W% W/L W/L W/L W/L W/L
So Alicea-Ramirez, Jafthy 1 3 0 0.250 0/0 0/0 0/1 1/2 0/0
Sr Brubaker, Austin 2 7 0 0.222 1/1 0/1 0/2 0/3 1/0
So Brubaker, Nolan 3 9 0 0.250 0/2 0/0 0/3 2/4 1/0
So Carrion-Hernandez, Gebriel 1 5 0 0.167 0/0 0/0 0/0 0/5 1/0
Jr Hassanein, Ahmed 0 11 0 0.000 0/0 0/0 0/1 0/10 0/0
Jr Kline, Landyn 10 5 0 0.667 2/2 0/1 2/1 6/0 0/1
So Martin, Quentin 1 13 0 0.071 0/1 0/1 0/4 1/7 0/0
So Melendez, Julio 0 4 0 0.000 0/1 0/0 0/1 0/2 0/0
So Moyer, Ronald 0 6 0 0.000 0/0 0/0 0/1 0/5 0/0
So Nunez, Eddiel 5 10 0 0.333 1/1 0/0 0/3 4/6 0/0
So Rivera, Jayvon 1 11 0 0.083 1/1 0/0 0/2 0/8 0/0
Fr Scott, Wylie 0 13 0 0.000 0/0 0/0 0/1 0/12 0/0
So Smith, Aidan 2 10 0 0.167 0/0 0/0 1/3 1/7 0/0
So Smith, Brody 1 2 0 0.333 0/0 0/0 0/0 1/2 0/0
Fr Szajda, Matthew 0 1 0 0.000 0/0 0/0 0/0 0/1 0/0
Jr Trump, Jimmy 2 12 0 0.143 0/2 0/0 0/0 1/10 1/0
Fr Uhler, Caleb 2 12 0 0.143 0/2 0/1 1/0 1/9 0/0
TEAM TOTALS 31 134 0 0.188 5/13 0/4 4/23 18/93 4/1

Statistics include only results posted on this site.
Please send any corrections or missing results to email@pa-wrestling.com.