Wrestlers: Individual Stats | Stats by Weight | Wrestler Comparison
Schools: Team Stats | Matchup Preview

Filter by gender: ALL | Boys only | Girls only

See the list of career wins leaders among active District 11 wrestlers

Click a heading to sort that column. Click it again to sort the opposite way.

Scroll the below table left/right to see the full data.
  Record DEC MD TF F FF-DF
Gr Wrestler Team W L T W% W/L W/L W/L W/L W/L
Jr Sumpolec, Dominic Notre Dame-Green Pond 36 13 0 0.735 14/11 9/1 2/1 10/0 1/0
Jr Campbell, Jack Nazareth 40 9 0 0.816 6/7 8/0 16/2 9/0 1/0
Jr Taglieri, Vincent Palmerton 26 16 0 0.619 8/3 8/3 6/5 1/5 3/0
So Fenner, Noah Easton 32 12 0 0.727 2/4 7/2 13/5 10/1 0/0
Sr Pollack, Kyle Mahanoy 24 13 0 0.649 4/5 7/1 2/0 9/7 2/0
Fr Santoro, Matthew Saucon Valley 43 11 0 0.796 12/4 6/2 7/1 17/4 1/0
Sr King, Derek Palmerton 36 9 0 0.800 6/3 6/1 5/1 13/3 6/1
So Dillard, Reef Bethlehem Catholic 34 10 0 0.773 9/8 6/1 7/0 11/0 1/0
Sr Linegar, Shae Easton 31 13 0 0.705 8/7 6/3 3/1 12/1 2/1
So Wenrich, Cooper Nazareth 31 17 0 0.646 5/2 6/7 6/3 11/5 3/0
Sr Kern, Leo Parkland 26 9 0 0.743 4/4 6/0 3/4 8/1 5/0
Sr Renninger, Bradley Blue Mountain 43 12 0 0.782 13/5 5/3 2/1 21/3 2/0
Sr Lombardi, Dillon Palmerton 42 11 0 0.792 5/2 5/2 12/3 18/3 2/1
Jr Zuercher, Brayden Nazareth 40 4 0 0.909 6/4 5/0 6/0 21/0 2/0
Jr Campbell, Cade Nazareth 40 7 0 0.851 9/7 5/0 7/0 19/0 0/0
So Ballard, Gabriel Northampton 39 11 0 0.780 4/6 5/1 13/2 16/2 1/0
Jr Wagner, Trey Northampton 36 7 0 0.837 10/7 5/0 13/0 7/0 1/0
Sr Frinzi, Marco Bethlehem Catholic 35 10 0 0.778 5/8 5/1 13/0 10/1 2/0
Sr Trach, Remy Nazareth 34 18 0 0.654 11/12 5/3 10/0 8/3 0/0
Sr Grell, Gavin Northampton 32 10 0 0.762 10/10 5/0 1/0 13/0 3/0
Jr Simak, Elijah Nazareth 30 13 0 0.698 5/6 5/3 7/4 11/0 2/0
Jr McGraw, Caden North Schuylkill 30 16 0 0.652 10/2 5/0 0/0 12/14 3/0
Sr Tone, Nathaniel Salisbury Township 29 17 0 0.630 6/5 5/2 5/6 12/4 1/0
So Rodriguez, Josiah East Stroudsburg South 28 10 0 0.737 6/3 5/1 2/0 12/6 3/0
Fr Muller, Cael Notre Dame-Green Pond 28 13 0 0.683 9/7 5/4 5/1 7/1 2/0
Sr Berkenstock, Tanner Notre Dame-Green Pond 28 16 0 0.636 17/8 5/2 1/5 2/1 3/0
Sr Morrison, Dante Bethlehem Liberty 27 6 0 0.818 7/4 5/0 0/0 14/2 1/0
Jr Kelton, Gavyn Notre Dame-Green Pond 27 14 0 0.659 4/7 5/3 6/4 11/0 1/0
Jr Hopkins, James Whitehall 26 9 0 0.743 2/4 5/0 2/1 15/4 2/0
Fr Todora, Braden Parkland 25 11 0 0.694 2/4 5/1 8/1 7/4 3/1
So Schlier, Brody Tamaqua 25 18 0 0.581 3/3 5/2 3/1 13/12 1/0
Sr Black, Elliot Bethlehem Freedom 24 8 0 0.750 10/3 5/2 5/2 3/1 1/0
So Pasquariello, Thomas Palmerton 24 18 0 0.571 6/4 5/3 1/3 6/8 6/0
So Fetherman, Chase Stroudsburg 20 10 0 0.667 1/4 5/1 5/1 8/4 1/0
Fr Hatter, Parker Tri Valley 19 19 0 0.500 0/3 5/2 2/2 11/11 1/1
Sr Rohn, Jared Saucon Valley 45 9 0 0.833 9/4 4/1 13/1 18/3 1/0
Jr Ramsay, Collin Pen Argyl 41 7 0 0.854 3/4 4/2 9/0 25/1 0/0
Sr Scanlan, Charlie Bethlehem Catholic 38 9 0 0.809 15/5 4/2 11/1 7/1 1/0
So Croizier, Lukas Lehighton 38 14 0 0.731 11/5 4/6 7/1 14/2 2/0
Fr Emili, Nico Bethlehem Catholic 37 10 0 0.787 9/8 4/2 15/0 6/0 3/0

Pages:  1  2  3  4  5  6  7  8  9  10  >  >> 

Statistics include only results posted on this site.
Please send any corrections or missing results to email@pa-wrestling.com.