No photo available

Jim Knapp

Class of 2010

2009-2010
Weights
160, 171

Scroll the below table left/right to see the full data.
CAREER WRESTLING STATISTICS
HIGH SCHOOL Record DEC MD TF F FF-DF Post-Season
W L W% W/L W/L W/L W/L W/L Class Wt Sect Dist Reg State
2006-2007 Haverford High 14 20 0.412 3/5 1/6 1/0 2/1 1/0 AAA 140 DNP -- -- --
2007-2008 Haverford High 27 11 0.711 8/7 2/3 1/0 12/0 2/0 AAA 145 1st 3rd DNP --
2008-2009 Haverford High 28 6 0.824 11/3 3/2 0/0 10/1 2/0 AAA 160 2nd 5th -- --
2009-2010 Haverford High 32 8 0.800 9/6 1/1 2/0 17/1 3/0 AAA 160 4th 6th -- --
VARSITY TOTALS 101 45 0.692 31/21 7/12 4/0 41/3 8/0  

CAREER COACHING STATISTICS
HIGH SCHOOL Overall Record League Record
W L T W% W L T W%
2017-2018 Haverford High Assistant Coach (Varsity) 7 10 0 0.412 4 4 0 0.500
2018-2019 Haverford High Assistant Coach (Varsity) 8 7 0 0.533 5 3 0 0.625
2020-2021 Haverford High Assistant Coach (Varsity) 6 3 0 0.667 0 0 0 0.000
2021-2022 Haverford High Assistant Coach (Varsity) 17 5 0 0.773 7 4 0 0.636
2022-2023 Haverford High Assistant Coach (Varsity) 7 11 0 0.389 4 4 0 0.500
2023-2024 Haverford High Assistant Coach (Varsity) 14 7 0 0.667 6 4 0 0.600
VARSITY ASSISTANT COACH (6 SEASONS) TOTALS 59 43 0 0.578 26 19 0 0.578

All stats are based on information provided to site and may not be 100% accurate.
Please send any corrections to email@pa-wrestling.com.