BRACKETS/RESULTS: Class AA | Class AAA | Girls

VIEW WRESTLERS: Class AA | Class AAA | Girls
Click a heading to sort that column. Click it again to sort the opposite way.

Scroll the below table left/right to see the full data.
  Current Current Post-Season
  Record Record DEC MD TF F FF-DF
Wt Reg Gr Wrestler School W L W L W/L W/L W/L W/L W/L
107 SW-6 So Anderchak, Bruce QKV 39 6 9 6 3/5 0/0 2/1 4/0 0/0
107 SE-1 Fr Bachmann, Joey FCA 34 0 9 0 3/0 1/0 4/0 1/0 0/0
107 SW-3 So Baker, Cameron BUR 42 4 13 4 6/2 2/0 0/1 5/1 0/0
107 NE-3 So Bobotas, Aristotel MNTV 44 4 11 3 5/2 2/0 1/1 3/0 0/0
107 SE-3 Fr Boyce, Thomas CEC 33 9 9 3 3/2 1/1 1/0 4/0 0/0
107 NW-4 So Chew, Hunter HCR 33 11 8 8 4/5 0/2 0/0 4/1 0/0
107 NW-2 Jr Chiesa, Sierra NW 35 11 9 4 3/3 1/1 2/0 3/0 0/0
107 SW-1 So Deputy, Dominic CNRG 46 0 9 1 4/1 1/0 1/0 3/0 0/0
107 SW-2 Fr Guenot, Tanner BEA 32 2 10 3 5/3 1/0 2/0 2/0 0/0
107 SW-4 So Hummel, Caleb PO 36 5 8 5 6/5 1/0 0/0 1/0 0/0
107 NE-4 Fr Kapec, Andrew SCTY 35 13 9 7 2/7 1/0 0/0 6/0 0/0
107 NW-1 Jr Lomonte, Angelo REY 39 9 10 2 4/2 3/0 0/0 3/0 0/0
107 SE-4 Fr Lotier, Braiden BMD3 27 12 10 7 4/2 1/0 2/3 3/2 0/0
107 SE-5 Fr Manyette, Jordan TRN 34 9 15 6 7/4 3/1 2/1 3/0 0/0
107 NE-2 Fr Pequignot, Bryce NPL 33 6 9 4 6/3 1/0 0/0 2/1 0/0
107 SW-5 So Santamaria, Dakota TM 32 4 8 6 4/4 2/2 0/0 2/0 0/0
107 SE-6 Fr Schickley, Izaya HLF 33 10 8 6 4/3 2/0 1/1 1/2 0/0
107 NE-1 So Stoltzfus, Manny MTG 42 7 9 4 3/1 2/1 0/0 4/2 0/0
107 NW-3 Fr Thompson, Aiden CRB 30 9 7 3 3/3 0/0 0/0 4/0 0/0
107 SE-2 So Wolford, Sam NLB 40 5 12 3 4/3 0/0 7/0 1/0 0/0
114 SE-5 Sr Bagnell, Kevin CEC 32 8 7 4 4/4 0/0 1/0 2/0 0/0
114 SE-6 Fr Barrick, Keegan BS 38 12 10 8 6/6 1/1 0/0 3/1 0/0
114 NW-2 Jr Beck, Carter SGT 33 4 11 4 5/4 4/0 0/0 2/0 0/0
114 SW-5 Fr Carlile, Erik PNV 17 7 8 6 5/4 1/2 0/0 2/0 0/0
114 SE-4 Fr Crouse, Zane BMD3 32 9 9 5 4/3 2/2 2/0 1/0 0/0
114 SE-2 So Detar, William TRN 33 3 11 2 3/1 2/1 0/0 6/0 0/0
114 NW-4 Fr Hamilton, Tanner GRC 34 11 9 8 4/6 2/1 0/1 2/0 1/0
114 SE-3 So Homan, Chase HMB 37 3 13 5 6/3 1/2 4/0 2/0 0/0
114 SW-3 So Judice, Caden BEA 39 7 12 3 9/1 0/1 1/0 2/1 0/0
114 NW-3 So Kowle, Rocky NE 33 12 9 4 6/1 0/2 2/0 1/1 0/0
114 SW-4 Fr McClure, Drake BNW 36 11 10 5 6/5 0/0 1/0 3/0 0/0
114 SW-6 Jr Mucci, Anthony DER 33 6 10 5 4/3 1/0 2/0 3/2 0/0
114 SW-2 Jr Mull, Easton CNRG 43 11 9 3 4/2 2/1 0/0 3/0 0/0
114 NE-1 Fr Rothermel, Brock LM 38 3 13 1 3/1 0/0 2/0 8/0 0/0
114 SE-1 Sr Smith, Ayden NDGP 45 2 10 0 2/0 4/0 0/0 4/0 0/0
114 NE-3 Sr Vanderpool, Mason ATH 34 16 10 5 0/2 3/1 1/1 6/1 0/0
114 NE-2 Jr Vermilya, Lyle CNT 32 12 8 4 3/1 2/0 1/1 2/2 0/0
114 NE-4 Jr Warman, Derek HANA 22 12 5 4 1/1 2/2 0/0 2/1 0/0
114 NW-1 So Wenner, Dalton CRB 37 4 8 3 4/3 0/0 1/0 3/0 0/0
114 SW-1 Sr Williams, Jorden CHH 27 7 13 4 6/4 0/0 0/0 6/0 1/0
121 SW-2 Sr Bainey, Landon WB 43 3 9 3 1/3 1/0 2/0 4/0 1/0
121 SW-4 So Boni, Antonio CEV 35 2 12 4 3/2 1/0 1/0 7/2 0/0
121 SE-2 Jr Botero, Gauge FCA 26 2 8 4 3/3 2/0 0/0 3/0 0/1
121 NW-2 So Diehl, Cash CLF 30 10 6 3 3/1 1/1 0/1 2/0 0/0
121 SE-5 Jr Feltmann, Cooper NDGP 20 12 9 4 5/1 1/3 2/0 1/0 0/0
121 NW-3 Fr Galloway, Bryson NE 31 14 10 6 7/1 0/0 0/0 3/5 0/0
121 SW-3 So Garshnick, Josef UNTD 38 5 14 4 3/4 1/0 0/0 9/0 1/0
121 NW-1 Sr Gill, Louie REY 47 5 12 2 2/2 0/0 3/0 7/0 0/0
121 SE-4 Jr Hartranft, Brayden BRKC 37 9 14 6 2/2 4/0 0/3 8/1 0/0
121 SE-3 Fr Music, Greyson BMD3 37 10 11 4 4/0 1/3 3/1 3/0 0/0
121 NE-4 Jr Pequignot, Brayden NPL 32 10 10 7 4/2 1/2 0/2 5/1 0/0
121 NW-4 Sr Popson, Jared BRV 29 12 5 5 4/3 0/1 1/1 0/0 0/0
121 SE-1 Jr Seidel, Aaron NLB 48 1 13 0 1/0 3/0 3/0 6/0 0/0
121 NE-3 Jr Shaner, Chase HSV 37 8 9 4 7/0 0/1 0/0 2/3 0/0
121 SW-1 So Sledzianowski, Lincoln BMCT 44 7 11 2 6/0 0/1 3/0 2/0 0/1
121 SE-6 Jr Spofford, Jeffrey CEC 27 9 4 6 3/2 0/1 0/1 1/2 0/0
121 NE-2 Jr Wade, Colton SCTY 43 5 9 4 2/4 1/0 1/0 5/0 0/0
121 NE-1 Fr Wagner, Bradley MFB 38 3 11 3 3/3 1/0 6/0 1/0 0/0
121 SW-6 So Wolfe, Emmett MCG 36 11 10 6 2/6 0/0 1/0 6/0 1/0
121 SW-5 So Wright, Mason BCTR 34 11 9 6 6/2 1/1 0/2 2/1 0/0
127 SW-4 So Barr, Lucas MCG 37 8 11 6 3/4 2/0 3/0 3/2 0/0
127 NE-2 Fr Barra, Anthony BLM 34 7 9 6 3/4 1/1 1/1 3/0 1/0
127 SE-4 Jr Berkenstock, Tanner NDGP 23 16 7 5 4/4 1/0 0/0 2/1 0/0
127 SW-5 Jr Bracken, Gideon UNTD 34 10 11 5 5/4 0/0 0/0 6/1 0/0
127 NW-3 Jr Brosius, Elijah CRB 36 10 5 4 2/3 0/0 0/1 3/0 0/0
127 SW-3 Jr Fanella, Nico IND 38 4 15 3 6/1 0/0 1/2 8/0 0/0
127 SW-2 So Forrest, Jax BMCT 49 2 11 1 0/1 0/0 7/0 4/0 0/0
127 SE-2 Fr Green, Gavin DC 33 1 10 3 6/3 1/0 1/0 2/0 0/0
127 NE-1 Jr Kennedy, David MNTV 42 5 8 2 1/1 3/0 0/0 3/0 1/1
127 SE-6 So Lawler, Liam BMD3 24 19 8 8 7/6 0/2 1/0 0/0 0/0
127 SW-6 Sr Lindsey, Don CEV 35 10 10 7 3/1 2/1 1/2 4/3 0/0
127 NE-4 Sr McCusker, Kruz SCTY 34 13 8 5 5/3 0/1 0/0 2/1 1/0
127 SE-5 Sr Peterson, Jonah UD 35 9 12 9 5/4 1/4 2/0 4/1 0/0
127 NW-2 Sr Pisarchick, Weston BRWY 35 5 9 4 6/2 0/0 0/0 2/2 1/0
127 SE-1 Jr Rush, Jackson WPRY 44 6 13 4 4/3 5/0 2/0 2/1 0/0
127 NW-4 So See, Kyler NE 32 15 11 5 4/3 5/0 0/1 2/1 0/0
127 NW-1 Fr Stewart, Logan REY 40 7 12 2 3/1 0/0 6/0 3/1 0/0
127 NE-3 So Straub, Ben MFB 32 8 8 4 5/2 1/2 0/0 2/0 0/0
127 SW-1 Sr Vargo, Chris BNW 38 2 14 1 4/0 3/0 1/1 6/0 0/0
127 SE-3 Fr Walther, Colin CEC 33 9 8 3 2/3 1/0 1/0 4/0 0/0
133 SE-1 So Baum, Camden BMD3 45 2 13 1 2/1 4/0 3/0 4/0 0/0
133 SW-5 Sr Clark, Tyler FRZ 30 14 10 6 6/3 0/1 0/1 4/1 0/0
133 SE-6 Sr Colson, Marcus CPH 34 12 10 8 4/3 1/0 1/3 4/2 0/0
133 SW-1 Sr Gibson, Mason BMCT 44 5 11 2 1/2 3/0 7/0 0/0 0/0
133 NW-2 Sr Gould, Hunter CA 37 3 10 4 3/4 1/0 4/0 2/0 0/0
133 NE-1 So Harer, Brandt MTG 50 0 12 0 4/0 1/0 4/0 3/0 0/0
133 NW-1 So Hohman, Hudson GRC 38 8 12 5 5/5 2/0 1/0 4/0 0/0
133 NW-3 Jr Hurd, Cyrus NE 43 4 14 3 4/1 1/1 4/0 4/1 1/0
133 SW-2 Sr Kazalas, Jack QKV 43 4 12 4 6/2 0/2 2/0 4/0 0/0
133 SE-4 So Kelton, Gavyn NDGP 26 13 7 4 2/2 1/1 1/1 3/0 0/0
133 NW-4 So Kimmy, Clay GML 33 18 11 7 5/1 6/3 0/1 0/2 0/0
133 NE-3 Sr Maby, Jackson BR 40 1 9 3 2/3 0/0 0/0 7/0 0/0
133 SE-5 Sr M'Balla, David WLA 27 12 8 5 5/1 2/2 0/2 1/0 0/0
133 SW-6 Sr Orlandini, Anthony MNT 36 14 9 9 4/7 1/0 0/0 4/2 0/0
133 SE-2 Sr Robson, Charlie CEC 31 3 10 2 5/2 0/0 1/0 4/0 0/0
133 SW-4 Sr Sentipal, Parker BGT 42 7 10 5 3/3 2/0 1/2 4/0 0/0
133 SW-3 Sr Shunk, Colten PNV 31 8 8 4 6/1 0/2 1/1 1/0 0/0
133 NE-4 Jr Vogel, Blaize MNTV 41 11 8 6 2/4 2/0 2/2 2/0 0/0
133 NE-2 So Wirnsberger, Max WR 43 4 8 4 4/3 1/1 2/0 1/0 0/0
133 SE-3 So Yacoviello-Andrus, Hayden BES 33 4 11 4 2/2 5/2 3/0 1/0 0/0

Pages:  1  2  3  > 

Statistics are based on reported info from post-season tournament brackets.
Please send any corrections or missing results to email@pa-wrestling.com.