BRACKETS/RESULTS: Class AA | Class AAA

VIEW WRESTLERS: Class AA | Class AAA
Click a heading to sort that column. Click it again to sort the opposite way.

Scroll the below table left/right to see the full data.
  Current Current Post-Season
  Record Record DEC MD TF F FF-DF
Wt Reg Gr Wrestler School W L W L W/L W/L W/L W/L W/L
107 SW-3 Fr Barrett, Dylan PTF 32 13 7 4 5/3 0/0 0/0 2/1 0/0
107 SC-1 Fr Beard, Thunder CD 43 8 9 2 3/2 1/0 2/0 3/0 0/0
107 NW-2 Fr Bishop, Brody HCK 28 8 4 3 1/2 1/1 1/0 1/0 0/0
107 NE-1 Fr Dillard, Keanu BECA 20 0 12 0 3/0 5/0 1/0 3/0 0/0
107 NW-3 So Fuller, Ben MDV 25 7 5 4 3/3 0/1 0/0 2/0 0/0
107 NE-4 Sr Hoffman, Dorian WVW 43 5 7 5 2/4 1/1 2/0 2/0 0/0
107 SC-4 Fr Kriss, Ashton ELCO 35 6 8 5 3/0 2/1 0/0 3/4 0/0
107 SE-5 Jr Lenahan, Connor CRS 41 11 8 5 5/4 0/1 2/0 0/0 1/0
107 SE-1 So Martinelli, Colby PRG 34 5 11 1 5/1 1/0 1/0 4/0 0/0
107 SW-1 Jr Mizenko, Tanner CMM 38 8 8 2 1/2 1/0 0/0 6/0 0/0
107 SW-4 Jr Montoya, Ejiro ML 32 6 7 5 4/2 1/2 1/0 1/1 0/0
107 SE-2 So Nelson, Curtis RID 33 3 8 4 4/3 0/0 0/0 4/1 0/0
107 NE-3 Fr Salamone, Nicholas EAS 32 9 11 4 3/2 3/1 1/0 4/0 0/1
107 NE-2 Sr Sirianni, Luke ABH 40 3 8 2 3/1 1/1 1/0 3/0 0/0
107 SW-2 Fr Sloboda, Santino BTL 37 1 9 3 4/1 0/1 4/0 1/1 0/0
107 SE-4 So Smith, Gus SF 27 12 5 5 2/4 0/0 0/0 3/1 0/0
107 SC-2 Fr Speece, McKaden WIL 45 4 6 3 2/3 1/0 0/0 3/0 0/0
107 SE-3 Fr Tancini, Max PKV 44 7 11 4 7/4 1/0 0/0 3/0 0/0
107 NW-1 Fr Weaver, Braiden ALT 35 4 9 2 4/2 1/0 0/0 4/0 0/0
107 SC-3 Fr Yordy, William GET 39 11 7 3 3/2 0/0 0/0 4/1 0/0
114 SE-3 Jr Coffin, Cole PRG 38 6 9 4 5/4 1/0 1/0 2/0 0/0
114 NE-3 Jr Cook, Tyson WSCR 36 2 9 3 3/2 4/1 1/0 1/0 0/0
114 SE-1 Fr Dennis, Chris CBW 31 3 10 3 5/2 2/1 3/0 0/0 0/0
114 NE-1 So Desmond, Nathan BECA 37 1 11 0 2/0 2/0 1/0 6/0 0/0
114 NW-3 Jr Gould, Dysen PNX 20 5 6 4 1/0 0/2 0/1 5/1 0/0
114 SW-4 Jr Harbert, Caiden WAG 28 9 7 4 4/1 1/1 0/1 2/1 0/0
114 SC-4 Fr Jackson, Isaiah P. GET 29 17 7 4 1/3 0/0 0/0 6/1 0/0
114 SW-2 Jr Kapusta, Tyler FR 29 9 8 4 6/4 0/0 0/0 2/0 0/0
114 SC-2 Sr Keiffer, Braxton MHC 34 8 5 4 2/2 0/1 1/1 2/0 0/0
114 NE-4 So Kelly, Christopher EAS 27 12 10 5 6/1 0/1 2/1 2/2 0/0
114 SE-2 Jr McFarland, Cole HAV 24 5 7 3 0/2 1/1 1/0 4/0 1/0
114 NW-2 Jr Reed, Alex SHK 33 6 4 3 0/0 0/1 0/1 3/1 1/0
114 SE-4 Jr Reitter, Luke CRS 25 5 7 5 3/2 1/2 1/0 1/1 1/0
114 NW-1 Sr Sallot, Logan EMD 30 2 8 1 3/0 0/0 3/0 2/1 0/0
114 SC-3 Fr Scherer, Drew BOS 35 13 8 5 5/2 1/1 2/1 0/1 0/0
114 SW-3 Jr Smith, Connor SEV 30 7 10 4 6/4 0/0 2/0 1/0 0/0
114 NE-2 Sr Wagner, Carson NHA 30 10 9 3 2/1 4/2 1/0 2/0 0/0
114 SE-5 Jr Williams, Isaac QT 34 15 7 6 2/6 2/0 0/0 2/0 1/0
114 SC-1 Jr Williams, Kaedyn MTWP 20 0 10 2 2/1 2/0 1/0 5/1 0/0
114 SW-1 So Willochell, Luke GLT 34 2 11 2 4/2 1/0 0/0 6/0 0/0
121 SC-2 Jr Garcia, James WIL 44 9 7 5 4/2 2/1 0/0 1/2 0/0
121 SC-4 So Hewitt, Elijah NEN 32 6 7 4 2/0 1/2 0/0 4/2 0/0
121 NE-1 Sr Horvath, Christian BFR 34 3 8 2 3/2 1/0 3/0 1/0 0/0
121 SC-1 Jr Houser, Dean DB 37 6 10 2 3/1 0/0 0/0 6/1 1/0
121 SE-5 Fr Jaffe, Zack KNT 37 9 8 4 5/3 1/0 0/0 2/1 0/0
121 NW-2 Sr Johnson, Hunter MFC 19 3 8 2 4/1 1/0 1/0 1/0 1/1
121 SW-2 Sr Joling, Brady CHV 31 8 10 5 8/3 1/1 0/0 1/0 0/1
121 SW-1 Sr Klingensmith, Ryan KSK 35 4 11 2 2/2 3/0 1/0 4/0 1/0
121 SW-4 Jr Klodowski, Owen BALD 35 6 7 5 2/4 1/0 1/0 2/1 1/0
121 SW-3 Sr Layton, Jacob CNV 28 10 10 3 3/2 0/1 1/0 6/0 0/0
121 SE-2 Fr McBride, Quinn PRG 23 6 10 4 4/2 4/1 0/0 2/1 0/0
121 NW-1 Sr Nasdeo, Cael WPT 32 5 9 0 2/0 1/0 0/0 5/0 1/0
121 NW-3 So Oler, Keagan ECP 28 12 6 3 3/3 1/0 1/0 1/0 0/0
121 NE-3 Jr Raymond, Scotty PME 18 11 8 5 4/3 1/0 1/1 2/1 0/0
121 SE-3 Jr Rozanski, Branden UPE 35 5 9 3 7/3 1/0 0/0 1/0 0/0
121 SE-4 So Szczesniuk, Andrij CTV 27 6 6 5 5/3 0/0 0/0 1/2 0/0
121 SC-3 Sr Tocci, Marco WAR 35 5 9 4 4/2 1/0 1/0 2/0 1/2
121 NE-2 Fr Wagner, Trey NHA 32 8 7 4 2/4 1/0 2/0 2/0 0/0
121 NE-4 So Zamudio, Simon HAZ 28 13 9 5 1/2 1/0 1/1 6/2 0/0
121 SE-1 Jr Ziegler, Mason QT 42 4 10 1 2/1 3/0 1/0 4/0 0/0
127 SC-1 Jr Adams, Tyler YS 34 2 8 2 3/2 1/0 3/0 1/0 0/0
127 SW-2 Jr Binni, Andrew CMM 42 5 9 2 5/2 0/0 1/0 3/0 0/0
127 SE-2 Fr Boyer, Blake KNT 35 7 6 3 2/3 0/0 0/0 4/0 0/0
127 SW-4 Sr Chappell, Tyler SEV 30 7 8 4 4/4 1/0 0/0 3/0 0/0
127 SW-3 Jr Coy, Hayden PTF 37 8 9 4 5/2 1/1 1/0 2/1 0/0
127 NW-1 Sr Cunningham, Hayden SC 28 7 8 2 2/2 1/0 0/0 5/0 0/0
127 SE-4 So Delaney, Hunter SUV 32 8 7 5 2/3 0/0 1/1 4/1 0/0
127 NE-2 Jr Fanelli, Benjamin EAS 28 11 10 5 5/3 1/1 1/0 3/1 0/0
127 NW-3 Sr Fasick, Caleb ALT 30 8 6 4 2/2 3/0 0/0 1/2 0/0
127 SC-4 Jr Flanagan, Liam CD 41 9 8 5 5/3 2/1 0/0 1/1 0/0
127 SW-1 Sr Kilkeary, Vincent GLT 25 0 11 0 3/0 1/0 0/0 7/0 0/0
127 SC-2 Jr Mack, Seamus HMP 33 6 8 4 1/4 0/0 1/0 6/0 0/0
127 NE-3 So McFillin, Shane BECA 22 9 10 4 6/4 0/0 0/0 4/0 0/0
127 SC-3 Sr Mentzer, Luke CMB 34 7 7 3 3/3 1/0 0/0 3/0 0/0
127 NE-1 So Parkins, Tahir NAZ 24 2 11 2 5/2 2/0 2/0 2/0 0/0
127 SE-1 So Sement, Eren CRN 37 3 12 1 6/1 2/0 2/0 2/0 0/0
127 SE-3 Sr Smith, Quinn SF 30 4 8 3 4/0 1/1 0/0 3/2 0/0
127 NW-2 Sr Staab, Sam ECP 31 8 5 3 3/1 0/1 0/0 1/1 1/0
127 NE-4 Fr Turi, Michael WSCR 44 5 11 4 4/3 0/0 1/0 6/1 0/0
127 SE-5 So Warkentine, Miles CNST 32 4 6 5 2/4 1/1 1/0 2/0 0/0
133 SC-3 Sr Bounds, Eli BOS 35 5 6 4 4/1 0/2 0/0 2/1 0/0
133 SE-5 So Brillhart, Ben CRS 34 11 8 4 4/3 0/0 0/0 2/1 1/0
133 NE-1 Sr Bunting, Charlie NAZ 34 7 8 3 4/3 0/0 1/0 3/0 0/0
133 SE-2 Sr Cortese, Carmen WCH 38 2 7 3 3/3 1/0 1/0 2/0 0/0
133 NE-2 Jr Demarest, Keegan PME 35 8 7 5 4/4 1/1 0/0 2/0 0/0
133 SW-3 Sr Ferraro, Anthony PRL 36 4 12 2 6/2 0/0 1/0 5/0 0/0
133 SC-2 Jr Fratelli, Rocco NY 32 6 7 3 2/3 3/0 1/0 1/0 0/0
133 SC-1 Sr Fulton, Jared SOL 36 3 8 2 3/1 1/0 0/0 4/1 0/0
133 SW-2 Sr Lebin, Ethan HMPA 31 6 9 4 6/4 0/0 2/0 1/0 0/0
133 SE-3 So Lengel, Kane KNT 32 10 9 4 4/2 1/2 0/0 3/0 1/0
133 NW-3 Jr McGregor, Isaac SHK 40 4 7 4 1/2 0/1 0/0 6/0 0/1
133 NE-3 Sr McIntyre, Cael BECA 33 8 10 3 6/3 2/0 0/0 1/0 1/0
133 SC-4 So Mitchell, Jake CUV 33 11 6 6 3/2 1/1 0/0 2/2 0/1
133 NE-4 Jr Myers, Gunnar WAL 40 5 9 5 5/5 1/0 0/0 3/0 0/0
133 SE-4 Fr Nafshi, Nadav HAR 28 6 7 4 3/1 0/0 0/0 4/3 0/0
133 NW-2 Sr Orr, Brendan DUB 29 8 4 3 3/2 0/1 0/0 1/0 0/0
133 SW-4 Sr Ruggieri, Gabriel CNV 31 12 9 6 6/6 1/0 0/0 2/0 0/0
133 SW-1 So Shaw, Maddox TJ 41 2 10 1 4/1 1/0 0/0 5/0 0/0
133 SE-1 Jr Sheridan, Gavin BT 43 2 10 2 5/2 1/0 0/0 4/0 0/0
133 NW-1 Jr Simcox, Luke CMT 38 4 9 0 4/0 2/0 1/0 2/0 0/0

Pages:  1  2  3  > 

Statistics are based on reported info from post-season tournament brackets.
Please send any corrections or missing results to email@pa-wrestling.com.