BRACKETS/RESULTS: Class AA | Class AAA

VIEW WRESTLERS: Class AA | Class AAA
Click a heading to sort that column. Click it again to sort the opposite way.

Scroll the below table left/right to see the full data.
  Current Current Post-Season
  Record Record DEC MD TF F FF-DF
Wt Reg Gr Wrestler School W L W L W/L W/L W/L W/L W/L
107 SW-2 Fr Baker, Cameron BUR 38 9 11 4 1/0 1/1 2/1 7/2 0/0
107 NE-3 Fr Bobotas, Aristotel MNTV 37 9 11 5 4/2 2/1 1/0 4/2 0/0
107 SW-3 Fr Boni, Antonio CEV 31 4 13 4 7/3 1/0 0/1 5/0 0/0
107 NW-2 So Chiesa, Sierra NW 33 5 10 3 5/2 1/0 1/0 2/1 1/0
107 NW-4 So Coriaty, Andrew OSV 21 7 5 5 2/3 2/1 0/0 1/1 0/0
107 SE-3 Fr Davidheiser, Kole FCA 30 9 9 3 5/2 1/1 0/0 3/0 0/0
107 SW-1 Fr Deputy, Dominic CNRG 37 3 9 1 3/1 1/0 0/0 5/0 0/0
107 SE-2 Fr Detar, William TRN 37 2 12 3 3/1 2/1 2/1 5/0 0/0
107 SE-4 Fr Homan, Chase HMB 38 7 9 6 5/4 1/1 2/0 1/1 0/0
107 SW-5 Fr Hummel, Caleb PO 36 9 8 6 3/5 1/0 3/1 1/0 0/0
107 NE-2 So Kolb, Seth BNT 33 9 9 5 3/4 1/0 0/0 5/1 0/0
107 SE-6 So Polcha, Roman NWPT 31 13 7 8 5/3 0/1 0/0 2/4 0/0
107 SE-1 So Seidel, Aaron NLB 44 0 13 0 1/0 1/0 3/0 8/0 0/0
107 SW-4 Jr Sombronski, Jacob UNTD 30 5 9 6 4/6 2/0 1/0 2/0 0/0
107 SE-5 So Spofford, Jeffrey CEC 26 7 5 5 3/2 0/1 0/0 2/2 0/0
107 NE-4 Fr Stoltzfus, Manny MTG 38 16 8 8 5/5 2/2 0/0 1/1 0/0
107 NE-1 Fr Swank, Gage MCY 37 9 11 3 5/2 3/0 0/0 3/1 0/0
107 SW-6 Fr Tinsman, Griffin MAC 30 14 9 6 3/4 2/0 0/0 3/2 1/0
107 NW-1 Fr Wenner, Dalton CRB 31 3 9 2 4/2 0/0 0/0 5/0 0/0
107 NW-3 Fr Willis, Steven COR 38 11 12 5 6/1 1/0 0/0 5/3 0/1
114 SE-5 Jr Bagnell, Kevin CEC 31 4 7 4 3/2 0/0 2/0 2/2 0/0
114 SW-1 Jr Bainey, Landon WB 42 1 11 1 6/1 0/0 0/0 5/0 0/0
114 NW-2 So Beck, Carter SGT 34 3 10 3 4/3 0/0 0/0 6/0 0/0
114 NW-3 So Beimel, Aiden STM 25 8 5 4 4/2 0/0 0/2 1/0 0/0
114 SW-2 So Fanella, Nico IND 31 4 13 4 6/3 1/0 0/0 6/0 0/1
114 SW-3 Fr Garshnick, Josef UNTD 39 5 9 5 2/5 2/0 0/0 5/0 0/0
114 NE-3 Sr Gessner, Jace LWB 28 9 7 4 3/2 0/0 0/0 4/2 0/0
114 SE-6 So Hartranft, Brayden BRKC 42 7 11 6 5/6 0/0 0/0 6/0 0/0
114 SE-3 So Hubert, Cole SAV 41 11 11 4 6/2 1/2 0/0 4/0 0/0
114 SE-2 Sr McLendon, Mason SQ 31 4 9 5 3/4 2/1 3/0 1/0 0/0
114 SW-6 So Mull, Easton CNRG 32 9 7 5 3/3 0/0 0/0 4/2 0/0
114 NE-2 Fr Patrick, Cole WYA 36 11 9 6 2/1 2/3 1/0 4/2 0/0
114 NW-1 Jr Pisarchick, Weston BRWY 27 0 11 1 4/1 1/0 3/0 3/0 0/0
114 SW-5 Jr Sentipal, Parker BGT 45 5 12 5 6/4 0/1 0/0 6/0 0/0
114 NE-4 So Shaner, Chase HSV 37 12 9 5 2/4 2/1 1/0 4/0 0/0
114 SE-1 Jr Smith, Ayden NDGP 43 3 11 0 5/0 2/0 1/0 3/0 0/0
114 NE-1 So Wade, Colton SCTY 38 3 12 2 4/1 3/0 0/0 5/1 0/0
114 NW-4 Fr Waite, Waylon REY 30 13 11 6 2/3 3/0 1/0 5/3 0/0
114 SW-4 Jr Williams, Jorden CHH 29 11 9 6 3/5 1/0 0/0 5/1 0/0
114 SE-4 Fr Wolford, Sam NLB 43 12 9 6 4/3 3/2 2/0 0/1 0/0
121 NE-4 Fr Almedina, Matthew MDVY 31 9 8 4 3/4 2/0 0/0 3/0 0/0
121 SW-4 Fr Barr, Lucas MCG 39 10 10 5 3/2 3/1 0/1 4/0 0/1
121 NW-2 Jr Bennett, Jake FLB 36 12 9 3 7/3 0/0 0/0 2/0 0/0
121 SE-1 So Botero, Gauge FCA 39 2 10 0 2/0 0/0 2/0 6/0 0/0
121 SW-2 So Bracken, Gideon UNTD 34 6 8 4 3/4 2/0 0/0 3/0 0/0
121 NW-3 So Brosius, Elijah CRB 30 10 7 5 4/4 1/0 0/1 2/0 0/0
121 SW-6 Sr Cain, Sean MTPL 31 14 8 8 5/6 0/2 0/0 3/0 0/0
121 NW-4 Sr Chiesa, Sebastian NW 33 9 12 6 5/5 4/0 1/1 1/0 1/0
121 SE-5 So Feltmann, Cooper NDGP 24 18 7 5 0/5 1/0 2/0 4/0 0/0
121 SW-1 Jr Fye, Lucas BEA 29 1 10 2 5/1 4/1 0/0 1/0 0/0
121 SE-3 So Grogg, Aiden SAV 42 8 10 4 6/4 0/0 0/0 4/0 0/0
121 NE-1 Fr Harer, Brandt MTG 42 1 12 1 1/1 5/0 3/0 3/0 0/0
121 SE-6 Jr Hartranft, Mikhail CAT 33 14 6 7 3/0 1/1 0/0 2/6 0/0
121 NW-1 Fr Hohman, Hudson GRC 31 7 11 3 5/2 3/0 1/0 2/1 0/0
121 SW-5 Sr Holderbaum, Brock CNRG 34 10 5 5 1/3 1/1 0/0 3/1 0/0
121 SW-3 Jr Kazalas, Jack QKV 36 3 13 3 6/2 1/0 1/0 4/1 1/0
121 SE-4 Fr Maciejewski, Gunnar BRKC 39 11 9 5 1/2 2/1 0/0 6/2 0/0
121 SE-2 So Rush, Jackson WPRY 37 4 10 3 5/1 2/1 0/1 3/0 0/0
121 NE-2 Sr Wentzel, Branden MNTV 36 9 10 4 5/2 1/2 2/0 2/0 0/0
121 NE-3 Fr Wirnsberger, Max MBC 42 6 13 5 11/3 0/2 1/0 1/0 0/0
127 SE-5 Jr Armistead, Marvin BRKC 42 5 11 5 5/5 2/0 2/0 2/0 0/0
127 SW-3 Sr Bainey, Coen BEA 36 6 12 3 5/2 1/0 1/0 5/0 0/1
127 NE-4 Jr Baumert, Nolan LM 30 11 9 6 5/5 1/1 1/0 2/0 0/0
127 SW-4 Sr Burkett, Kobi CNRG 35 8 7 4 2/3 3/1 1/0 1/0 0/0
127 NW-2 Jr Gould, Hunter CA 36 3 11 3 2/3 3/0 3/0 3/0 0/0
127 SE-2 Jr Harris, Steven CEC 36 5 7 4 2/3 2/1 0/0 3/0 0/0
127 SW-2 Jr Hornack, Cooper BUR 39 6 14 1 6/1 2/0 0/0 6/0 0/0
127 NW-3 So Householder, Cole BRV 35 6 7 3 1/2 1/1 1/0 4/0 0/0
127 NW-1 So Hurd, Cyrus NE 21 3 10 4 4/2 0/0 1/1 5/1 0/0
127 SE-6 Fr Kelton, Gavyn NDGP 22 18 6 6 1/2 2/3 0/0 3/1 0/0
127 NE-2 So Kennedy, David MNTV 37 11 8 7 1/5 1/0 1/0 5/2 0/0
127 SW-6 Sr Miller, Thanyal NST 29 13 5 6 3/2 1/1 0/1 1/2 0/0
127 SW-5 Jr Orlandini, Anthony MNT 40 13 10 6 5/3 1/1 0/0 4/2 0/0
127 SE-4 Fr Ramsay, Collin PAR 28 7 7 4 3/2 1/1 0/0 3/1 0/0
127 NW-4 Jr Rueberger, Alex SHRP 36 11 9 6 6/1 1/1 0/0 2/4 0/0
127 NE-1 So Smith, Matthew MW 35 6 9 2 5/2 1/0 2/0 1/0 0/0
127 NE-3 Fr Ulrich, Tyler WR 38 9 9 4 5/2 0/1 0/0 4/1 0/0
127 SW-1 Jr Vargo, Chris BNW 39 2 13 2 4/2 1/0 1/0 6/0 1/0
127 SE-1 Fr Waltenbaugh, Arment FCA 26 5 10 2 5/2 2/0 0/0 3/0 0/0
127 SE-3 Fr Yacoviello-Andrus, Hayden BES 39 5 16 3 5/3 2/0 3/0 5/0 1/0
133 NW-3 Jr Beck, Brody CS 34 9 11 5 7/2 2/3 0/0 2/0 0/0
133 NW-2 Jr Bell, Chase REY 29 11 10 5 5/5 0/0 0/0 5/0 0/0
133 SW-3 Fr Cassidy, Kross BDF 32 1 7 3 2/2 2/0 0/1 3/0 0/0
133 SW-1 Sr Chacon, Peter MNT 39 5 11 2 2/2 0/0 1/0 8/0 0/0
133 SE-5 So Doi, Noah CPH 32 4 12 4 11/3 1/0 0/1 0/0 0/0
133 NE-4 Sr Granahan, Dylan BNT 38 10 15 8 8/7 1/1 2/0 3/0 1/0
133 SE-4 So Haubert, John PLS 30 10 6 4 3/4 0/0 2/0 1/0 0/0
133 NE-3 Sr Heckman, Conner MW 36 3 11 3 5/3 1/0 1/0 4/0 0/0
133 NE-2 Sr Johnson, Scott MCY 32 6 12 2 6/2 1/0 4/0 1/0 0/0
133 NE-1 Sr Pepe, Jaden WYMA 39 1 10 0 4/0 3/0 1/0 2/0 0/0
133 SW-2 Jr Poklembo, Jamison MTPL 37 6 11 4 4/4 2/0 1/0 4/0 0/0
133 NW-1 Jr Przybycien, JoJo FLB 41 6 10 2 5/1 2/1 1/0 2/0 0/0
133 SE-2 Jr Puchalsky, Blain WPRY 27 9 9 4 4/4 0/0 1/0 4/0 0/0
133 NW-4 So Reszkowski, Conner CRB 30 11 5 5 2/4 1/0 1/0 1/1 0/0
133 SE-1 Jr Robson, Charlie CEC 37 3 10 3 4/3 0/0 3/0 3/0 0/0
133 SE-6 Sr Samy, John SBT 35 9 6 6 5/3 0/2 0/1 1/0 0/0
133 SW-5 Jr Shunk, Colten PNV 31 8 7 5 4/2 0/1 0/2 3/0 0/0
133 SW-4 Jr Suica, Gaven BGT 41 11 11 7 3/6 3/0 0/0 5/1 0/0
133 SE-3 Fr Wagner, Mason FCA 37 8 11 3 8/2 0/1 0/0 3/0 0/0
133 SW-6 Jr Weyant, Mason CNRG 24 18 6 6 2/4 2/2 0/0 2/0 0/0

Pages:  1  2  3  > 

Statistics are based on reported info from post-season tournament brackets.
Please send any corrections or missing results to email@pa-wrestling.com.